| 300/405 | Item Slot (B) | 4:  | item |
| 301/406 | Item Slot (A) | 1:  | item |
| 302/407 | Inventory Item | 2:  | item |
| 303/408 | Inventory Item | 3:  | item |
| 304/409 | Inventory Item | 5:  | item |
| 305/40A | Inventory Item | 6:  | item |
| 306/40B | Inventory Item | 7:  | item |
| 307/40C | Inventory Item | 8:  | item |
| 308/40D | Inventory Item | 9:  | item |
| 309/40E | Inventory Item | 10:  | item |
| 30A/40F | Inventory Item | 11:  | item |
| 30B/410 | Inventory Item | 12:  | item |
| 30C/411 | Flippers | true | flag |
| 30D/412 | Medicine | true | flag |
| 30E/413 | Trading Item | 1 | |
| 30F/414 | Secret Seashells | 00 | hex |
| 310/415 | Medicine Count: Found? | 0 | |
| 311/416 | Tail Key | true | flag |
| 312/417 | Angler Key | true | flag |
| 313/418 | Face Key | true | flag |
| 314/419 | Bird Key | true | flag |
| 315/41A | Gold Leaves/Slime Key | 0 | |
| 316/41B | L:1 Map | true | flag |
| 317/41C | L:1 Compass | true | flag |
| 318/41D | L:1 Beak | true | flag |
| 319/41E | L:1 NMKey | true | flag |
| 31A/41F | L:1 Small Keys | 1 | |
| 31B/420 | L:2 Map | true | flag |
| 31C/421 | L:2 Compass | true | flag |
| 31D/422 | L:2 Beak | true | flag |
| 31E/423 | L:2 NMKey | true | flag |
| 31F/424 | L:2 Small Keys | 2 | |
| 320/425 | L:3 Map | true | flag |
| 321/426 | L:3 Compassk | true | flag |
| 322/427 | L:3 Beak | true | flag |
| 323/428 | L:3 NMKey | true | flag |
| 324/429 | L:3 Small Keys | 3 | |
| 325/42A | L:4 Map | true | flag |
| 326/42B | L:4 Compass | true | flag |
| 327/42C | L:4 Beak | true | flag |
| 328/42D | L:4 NMKey | true | flag |
| 329/42E | L:4 Small Keys | 4 | |
| 32A/42F | L:5 Map | true | flag |
| 32B/430 | L:5 Compass | true | flag |
| 32C/431 | L:5 Beak | true | flag |
| 32D/432 | L:5 NMKey | true | flag |
| 32E/433 | L:5 Small Keys | 5 | |
| 32F/434 | L:6 Map | true | flag |
| 330/435 | L:6 Compass | true | flag |
| 331/436 | L:6 Beak | true | flag |
| 332/437 | L:6 NMKey | true | flag |
| 333/438 | L:6 Small Keys | 6 | |
| 334/439 | L:7 Map | true | flag |
| 335/43A | L:7 Compass | true | flag |
| 336/43B | L:7 Beak | true | flag |
| 337/43C | L:7 NMKey | true | flag |
| 338/43D | L:7 Small Keys | 7 | |
| 339/43E | L:8 Map | true | flag |
| 33A/43F | L:8 Compass | true | flag |
| 33B/440 | L:8 Beak | true | flag |
| 33C/441 | L:8 NMKey | true | flag |
| 33D/442 | L:8 Small Keys | 8 | |
| 33E/443 | ????? | 1 | |
| 33F/444 | ????? | 1 | |
| 340/445 | ????? | 1 | |
| 341/446 | ????? | 1 | |
| 342/447 | ????? | 9 | |
| 343/448 | Power Bracelet Level | 2 | |
| 344/449 | Shield Level | 1 | |
| 345/44A | Bow Ammo | 60 | hex |
| 346/44B | Stealing Flag | 0 | |
| 347/44C | Time/Animation? | 137 | |
| 348/44D | Tarin at home flag | 1 | |
| 349/44E | Ocarina Song List | 00000111 | binary |
| 34A/44F | Ocarina Song Pointer | 0 | |
| 34B/450 | Sleepy Toadstool Flag | 0 | |
| 34C/451 | Magic Powder Amount | 40 | hex |
| 34D/452 | Bomb Amount | 60 | hex |
| 34E/453 | Sword Level | 1 | |
| 34F/454 | Name | Z | name |
| 350/455 | Name | E | name |
| 351/456 | Name | L | name |
| 352/457 | Name | D | name |
| 353/458 | Name | A | name |
| 354/459 | Screen you were on last | 00 | hex |
| 355/45A | Richard Flag? | 0 | |
| 356/45B | Bowwow Flag | 0 | |
| 357/45C | Death Count | 0 | |
| 358/45D | Death Count | 0 | |
| 359/45E | ????? | 0 | |
| 35A/45F | Current Health | 10 | hearts |
| 35B/460 | Heart Containers | 10 | |
| 35C/461 | Heart Pieces | 0 | |
| 35D/462 | Rupees | 5 | |
| 35E/463 | Rupees | 9 | |
| 35F/464 | Map you're on (OW, UW1, UW2) | 00 | hex |
| 360/465 | Submap you're on | 00 | hex |
| 361/466 | Screen you start on: Map | 92 (48, 62)
| hex |
| 362/467 | Placement on screen (y) | 48 | hex |
| 363/468 | Placement on screen (x) | 62 | hex |
| 364/469 | Screen you start on: Submap | 00 | hex |
| 365/46A | L:1 Boss Status | 00000010 | binary |
| 366/46B | L:2 Boss Status | 00000010 | binary |
| 367/46C | L:3 Boss Status | 00000010 | binary |
| 368/46D | L:4 Boss Status | 00000010 | binary |
| 369/46E | L:5 Boss Status | 00000010 | binary |
| 36A/46F | L:6 Boss Status | 00000010 | binary |
| 36B/470 | L:7 Boss Status | 00000010 | binary |
| 36C/471 | L:8 Boss Status | 00000010 | binary |
| 36D/472 | ????? | 2 | |
| 36E/473 | THIEF name change flag | false | flag |
| 36F/474 | L:7 Orb Screen | 0 | |
| 370/475 | L:7 Orb x-coord | 0 | |
| 371/476 | L:7 Orb y-coord | 0 | |
| 372/477 | L:7 Pillar Count | 0 | |
| 373/478 | Marin Follow Flag | false | flag |
| 374/479 | Marin Animal Village Flag | false | flag |
| 375/47A | Medicine Count: Bought | 0 | |
| 376/47B | Magic Powder Maximum | 40 | hex |
| 377/47C | Bomb Maximum | 60 | hex |
| 378/47D | Arrow Maximum | 60 | hex |
| 379/47E | Ghost Follow Flag | false | flag |
| 37A/47F | Ghost HBTB Flag | false | flag |
| 37B/480 | Flying Rooster Flag | 0 | |
| 37C/481 | ????? | 0 | |
| 37D/482 | Goriya Item | 0 | item |
| 37E/483 | ????? | 0 | |
| 37F/484 | Honeycomb Flag | false | flag |
| 380/485 | L:0 Map | false | flag |
| 381/486 | L:0 Compass | false | flag |
| 382/487 | L:0 Beak | false | flag |
| 383/488 | L:0 NMKey | false | flag |
| 384/489 | L:0 Keys | 0 | |
| 385/48A | L:0 Map Data | 0 | |
| 386/48B | L:0 Map Data | 0 | |
| 387/48C | L:0 Map Data | 0 | |
| 388/48D | L:0 Map Data | 0 | |
| 389/48E | L:0 Map Data | 0 | |
| 38A/48F | L:0 Map Data | 0 | |
| 38B/490 | L:0 Map Data | 0 | |
| 38C/491 | L:0 Map Data | 0 | |
| 38D/492 | L:0 Map Data | 0 | |
| 38E/493 | L:0 Map Data | 0 | |
| 38F/494 | L:0 Map Data | 0 | |
| 390/495 | L:0 Map Data | 0 | |
| 391/496 | L:0 Map Data | 0 | |
| 392/497 | L:0 Map Data | 0 | |
| 393/498 | L:0 Map Data | 0 | |
| 394/499 | L:0 Map Data | 0 | |
| 395/49A | L:0 Map Data | 0 | |
| 396/49B | L:0 Map Data | 0 | |
| 397/49C | L:0 Map Data | 0 | |
| 398/49D | L:0 Map Data | 0 | |
| 399/49E | L:0 Map Data | 0 | |
| 39A/49F | L:0 Map Data | 0 | |
| 39B/4A0 | L:0 Map Data: BLANK ROOM | 0 | |
| 39C/4A1 | L:0 Map Data: BLANK ROOM | 0 | |
| 39D/4A2 | L:0 Map Data: BLANK ROOM | 0 | |
| 39E/4A3 | L:0 Map Data: BLANK ROOM | 0 | |
| 39F/4A4 | L:0 Map Data: BLANK ROOM | 0 | |
| 3A0/4A5 | L:0 Map Data: BLANK ROOM | 0 | |
| 3A1/4A6 | L:0 Map Data: BLANK ROOM | 0 | |
| 3A2/4A7 | L:0 Map Data: BLANK ROOM | 0 | |
| 3A3/4A8 | L:0 Map Data: BLANK ROOM | 0 | |
| 3A4/4A9 | L:0 Map Data: BLANK ROOM | 0 | |
| 3A5/4AA | Tunic | 0: green | tunic |
| 3A6/4AB | Photos | 00000000 | binary |
| 3A7/4AC | Photos | 00000000 | binary |