| | | |
| Just HP left! | | Just HP left! |
| FLAG 6000= in labyrinth, toroko ~ iron head | | FLAG 6000= in labyrinth, toroko ~ iron head |
| FLAG 6001= Got the dragon sisters missle... must fight them. | | FLAG 6001= Got the dragon sisters missle... must fight them. |
| FLAG 6002= can get super missles | | FLAG 6002= can get super missles |
| FLAG 6003= you are between core - iron head | | FLAG 6003= you are between core - iron head |
| | | |
| ALL THATS LEFT CLEAR TIMER, ADD ENGLISH ENDING | | ALL THATS LEFT CLEAR TIMER, ADD ENGLISH ENDING |
| | | |
| THESE ARE ENTERING THE ZONE! | | THESE ARE ENTERING THE ZONE! |
| | | |
| FROM BALROG 1 | | FROM BALROG 1 |
| #0091 | | #0091 |
| <CMU0036<FAI0004<FL+5001<END | | <CMU0023<FAI0004<FL+5001<END |
| | | |
| FROM IGOR | | FROM IGOR |
| #0092 | | #0092 |
| <CMU0036 | | <CMU0023 |
| <GIT0003<AM+0003:0000<MSG<TUR=Fireball=<NOD<CLO | | <GIT0003<AM+0003:0000<MSG<TUR |
| | | Obtained the Fireball.<NOD<CLO
|
| <FAI0004<FL+5002<END | | <FAI0004<FL+5002<END |
| | | |
| FROM BALROG 2 | | FROM BALROG 2 |
| #0093 | | #0093 |
| <CMU0036<FAI0004<FL+5003<END | | <CMU0023<FAI0004<FL+5003<END |
| | | |
| FROM BALFROG | | FROM BALFROG |
| #0094 | | #0094 |
| <CMU0036<FAI0004<FL+5004<END | | <CMU0023<FAI0004<FL+5004<END |
| | | |
| FROM CURLY | | FROM CURLY |
| #0095 | | #0095 |
| <CMU0036<FAI0004<FL+5005<END | | <CMU0023<FAI0004<FL+5005<END |
| | | |
| FROM OMEGA | | FROM OMEGA |
| #0096 | | #0096 |
| <CMU0036<GIT1015<IT+0015<MSG<TUR=Life Pot=<NOD<CLO | | <CMU0023<GIT1015<IT+0015<MSG<TUR |
| | | Obtained a Life Pot.<NOD<CLO
|
| <FAI0004<FL+5006<END | | <FAI0004<FL+5006<END |
| | | |
| FROM FRENZIED TOROKO | | FROM FRENZIED TOROKO |
| #0097 | | #0097 |
| <GIT0009<AM+0009:0000<MSG<TUR=Blade=<NOD | | <GIT0009<AM+0009:0000<MSG<TUR |
| | | Obtained the Blade.<NOD
|
| <AMJ0004:0197 | | <AMJ0004:0197 |
| <FL+5007<FL+6000<EVE0203 | | <FL+5007<FL+6000<EVE0203 |
| | | |
| FROM POO BLACK | | FROM POO BLACK |
| #0098 | | #0098 |
| <FL+5008<EVE0203 | | <FL+5008<EVE0203 |
| | | |
| FROM MONSTER X | | FROM MONSTER X |
| #0099 | | #0099 |
| <FL+5009<EVE0203 | | <FL+5009<FOM0001<EVE0203 |
| | | |
| FROM BALROG 3 | | FROM BALROG 3 |
| #0100 | | #0100 |
| <FL+5010<FL+6002<EVE0203 | | <FL+5010<FL+6002<EVE0203 |
| | | |
| FROM CORE | | FROM CORE |
| #0101 | | #0101 |
| <CMU0036<FAI0004<FL+5011<FL+6003<ITJ0019:0000<EVE0203 | | <CMU0023<FL+5011<FL+6003<EVE0203 |
| | |
|
| | | <ITJ0019:0000
|
| | | |
| FROM IRON HEAD | | FROM IRON HEAD |
| #0102 | | #0102 |
| <UNI0000<FL-0836 | | <UNI0000<FL-0836 |
| <ITJ0018:0202<IT+0023<GIT1023<EQ+0032<MSG<TUREquiped =Booster 2.0=<NOD<CLO | | <ITJ0018:0202<IT+0023<GIT1023<EQ+0032<MSG<TUR |
| | | Obtained Booster v2.0.<NOD<CLO
|
| <FL+5012<FL-6000<FL-6003<CMU0036<FAI0004<END | | <FL+5012<FL-6000<FL-6003<CMU0023<FAI0004<END |
| | | |
| FROM MISERY | | FROM MISERY |
| #0103 | | #0103 |
| <CMU0036<LI+1000<FAI0004<FL+5013<END | | <CMU0039<LI+1000<FAI0004<FL+5013<END |
| | | |
| FROM MA PIGNON | | FROM MA PIGNON |
| #0104 | | #0104 |
| <CMU0036<FAI0004<END | | <CMU0023<FAI0004<END |
| | | |
| FROM RED DEMON | | FROM RED DEMON |
| #0105 | | #0105 |
| <CMU0036<FAI0004<FL+5100<END | | <CMU0023<FAI0004<FL+5100<END |
| | | |
| FROM THE SISTERS | | FROM THE SISTERS |
| #0106 | | #0106 |
| <CMU0036<FAI0004<FL-6001<END | | <CMU0023<FAI0004<END |
| | | |
| #0197 | | #0197 |
| <GIT1020<IT+0020<EQ+0008<FL+0721<MSG<TUREquiped =Turbo Charger=<NOD<CLO | | <GIT1020<IT+0020<EQ+0008<FL+0721<MSG<TUR |
| | | Obtained the Turbocharge.<NOD<CLO
|
| <CMU0036<FAI0004<FL+5007<FL+6000<EVE0203 | | <CMU0023<FAI0004<FL+5007<FL+6000<END |
| | | |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | | |
| | | |
| | | |
| | | |
| | | |
| THIS IS STARTING NEW GAME SCRIPT! | | THIS IS STARTING NEW GAME SCRIPT! |
| #0200 | | #0200 |
| <KEY | | <KEY |
| <MSG<TURPlay Boss Rush mode?<YNJ0201
| | |
| <GIT0002<AM+0002:0000<MSG<TUR=Polar Star=<NOD<CLR | | <GIT0002<AM+0002:0000<MSG<TUR |
| | | Equipped the Polar Star.<NOD<CLR
|
| <GIT1022<EQ+0256<MSG<TUR=Nikumaru Counter=<NOD<CLO | | <GIT1022<EQ+0256<MSG<TUR |
| | | The 290 Counter is activated.<NOD<CLO
|
| <FAI0004<CMU0036<END | | <FAI0004<CMU0023<END |
| | | |
| #0201 | | #0201 |
| <KEY | | <KEY |
| <CLR | | <CLR |
| | | <MSG<TUR
|
| <MSG<TURPlay Non-Stop mode?<YNJ0200<TRA0020:0094:0001:0010 | | Play Non-Stop mode?<YNJ0200<TRA0020:0094:0001:0010 |
| | | |
| | | |
| | | |
| | | |
| | | |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | | |
| #0202 | | #0202 |
| <FAI0004<FL+5012<END
| | <IT-0018<EQ-0001<FL-0742<IT+0023<GIT1023<EQ+0032<MSG<TUR
|
| | | Equipped Booster v2.0<NOD<CLO
|
| | | <FL+5012<FL-6000<FL-6003<CMU0023<FAI0004<END
|
| | | |
| #0203 | | #0203 |
| <ITJ0019:0204 | | <ITJ0019:0204 |
| <AMJ0004:0205 | | <AMJ0004:0205 |
| <ITJ0018:0205 | | <ITJ0018:0205 |
| <ITJ0023:0205 | | <ITJ0023:0205 |
| <FLJ0304:0205 | | <FLJ0304:0205 |
| <FLJ0412:0205 | | <FLJ0412:0205 |
| <FLJ0101:0205 | | <FLJ0101:0205 |
| <FLJ0102:0205 | | <FLJ0102:0205 |
| <FLJ0220:0205 | | <FLJ0220:0205 |
| <FLJ0540:0205 | | <FLJ0540:0205 |
| <FLJ0270:0205 | | <FLJ0270:0205 |
| <FLJ0271:0205 | | <FLJ0271:0205 |
| <FLJ0642:0205 | | <FLJ0642:0205 |
| <EVE0204 | | <EVE0204 |
| | | |
| #0204 | | #0204 |
| <CMU0036<FAI0004<END | | <CMU0023<FAI0004<END |
| | | |
| #0205 | | #0205 |
| <GIT1019<IT+0019<EQ+0004<FL+0705<MSG<TUREquiped =Arms Barrier=<NOD<CLO | | <GIT1019<IT+0019<EQ+0004<FL+0705<MSG<TUR |
| | | Obtained Arms Barrier.<NOD<CLO
|
| <CMU0036<FAI0004<END | | <CMU0023<FAI0004<END |
| | | |
| | | |
| | | |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | | |
| FROM CORE IF U ALREADY HAVE BOOSTER 0.8 | | FROM CORE IF U ALREADY HAVE BOOSTER 0.8 |
| #0993 | | #0993 |
| <KEY | | <KEY |
| <FL-0836<FL+0828<TRA0047:2000:0051:0013 | | <FL-0836<FL+0828<TRA0047:2000:0051:0013 |
| | | |
| LEADS TO ATTACK SISTERS | | LEADS TO ATTACK SISTERS |
| #0994 | | #0994 |
| <MS3<TUR | | <KEY<MS3<TUR |
| The Sisters!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0051:0304:0010:0008 | | The Sisters!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0051:0304:0010:0008 |
| | | |
| LEADS TO RED DEMON | | LEADS TO RED DEMON |
| #0995 | | #0995 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Red Demon!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0067:0094:0081:0011 | | The Red Ogre!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0067:0094:0081:0011 |
| | | |
| | | |
| IF YOU SAY NO TO TOW ROPE AND BOOSTER .8 | | IF YOU SAY NO TO TOW ROPE AND BOOSTER .8 |
| #0996 | | #0996 |
| <CLO<FL+0828<FL-0836<TRA0047:2000:0051:0013 | | <CLO<FL+0828<FL-0836<TRA0047:2000:0051:0013 |
| | | |
| | | |
| THIS LEADS TO RED DEMON IF YOU REFUSE TO FIGHT MA PIGNON~ | | THIS LEADS TO RED DEMON IF YOU REFUSE TO FIGHT MA PIGNON~ |
| #0997 | | #0997 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Red Demon!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0067:0094:0081:0011 | | The Red Ogre!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0067:0094:0081:0011 |
| | | |
| | | |
| THIS CAN GO TO MA PIGNON | | THIS CAN GO TO MA PIGNON |
| #0998 | | #0998 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Fight Ma Pignon?<YNJ0997<CLO<FAO0004<TRA0083:0420:0011:0010 | | Ma Pignon!<NOD<CLO<FAO0004<TRA0083:0420:0011:0010 |
| | | |
| | | |
| THIS LEADS TO BALROG 1, BECAUSE HE'S SKIPABLE | | THIS LEADS TO BALROG 1, BECAUSE HE'S SKIPABLE |
| #0999 | | #0999 |
| | | <KEY<KEY<MS3<TUR
|
| <CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0014:2000:0009:0009 | | Balrog!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0014:2000:0009:0009 |
| | | |
| | | |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | | |
| THIS IS THE DOOR | | THIS IS THE DOOR |
| #1000 | | #1000 |
| <KEY | | <KEY |
| <FLJ5013:1013 | | <FLJ5013:1013 |
| <FLJ5012:1012 | | <FLJ5012:1012 |
| <FLJ5011:1011 | | <FLJ5011:1011 |
| <FLJ5010:1010 | | <FLJ5010:1010 |
| <FLJ5009:1009 | | <FLJ5009:1009 |
| <FLJ5008:1008 | | <FLJ5008:1008 |
| <FLJ5007:1007 | | <FLJ5007:1007 |
| <FLJ5006:1006 | | <FLJ5006:1006 |
| <FLJ5005:1005 | | <FLJ5005:1005 |
| <FLJ5004:1004 | | <FLJ5004:1004 |
| <FLJ5003:1003 | | <FLJ5003:1003 |
| <FLJ5002:1002 | | <FLJ5002:1002 |
| <FLJ5001:1001 | | <FLJ5001:1001 |
| | | |
| <MS3<TUR | | <MS3<TUR |
| | | Balrog!<NOD<EVE0999
|
| | |
|
| Balrog! Skip him?<YNJ0999<CLO<DNP1000<SOU0011<FAO0004<TRA0013:0091:0010:0010 | | Skip him?<YNJ0999<CLO<DNP1000<SOU0011<FAO0004<TRA0013:0091:0010:0010 |
| | | |
| #1001 | | #1001 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Igor!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0002<TRA0002:0090:0285:0008 | | Igor!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0002<TRA0002:0090:0285:0008 |
| | | |
| #1002 | | #1002 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Balrog!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0025:2000:0006:0007 | | Balrog!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0025:2000:0006:0007 |
| | | |
| #1003 | | #1003 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Balfrog!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0028:2000:0014:0013 | | Balrog!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0028:2000:0014:0013 |
| | | |
| #1004 | | #1004 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Curly!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0029:2000:0014:0009 | | Curly!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0029:2000:0014:0009 |
| | | |
| #1005 | | #1005 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Omega!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0010:0200:0219:0012 | | Omega!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0010:0200:0219:0012 |
| | | |
| #1006 | | #1006 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Frenzied Toroko!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0035:0550:0005:0009 | | Rabid Toroko!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0035:0550:0005:0009 |
| | | |
| #1007 | | #1007 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Pooh Black!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0041:0250:0009:0010 | | Puu Black!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0041:0250:0009:0010 |
| | | |
| #1008 | | #1008 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Monster-X!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0039:0095:0107:0015 | | Monster X!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0039:0094:0107:0015 |
| | | |
| #1009 | | #1009 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Balrog!<NOD<CLO<DNP1000<SOU0011<FAO0004<MSGGet Booster 0.8?<YNJ2009 | | Balrog!<NOD<CLO<DNP1000<SOU0011<FAO0004<MSG |
| | | Get Booster v0.8?<YNJ2009
|
| <IT+0018<EQ+0001<FL+0742<GIT1018<CLR | | <IT+0018<EQ+0001<FL+0742<GIT1018<CLR |
| Equiped =Booster 0.8=<NOD<CLO<FL+0760<TRA0044:2000:0008:0014 | | Equipped Booster v0.8.<NOD<CLO<FL+0760<TRA0044:2000:0008:0014 |
| | | |
| #1010 | | #1010 |
| <MS3<TUR | | <KEY<MS3<TUR |
| The Core!<NOD<CLO<DNP1000<SOU0011<FL+0827<FAO0004<ITJ0018:0993<MSGGet Booster 0.8?<YNJ2010 | | The Core!<NOD<CLO<DNP1000<SOU0011<FL+0827<FAO0004<ITJ0018:0993<MSG |
| | | Get Booster v0.8?<YNJ2010
|
| <IT+0018<EQ+0001<FL+0742<GIT1018<CLR | | <IT+0018<EQ+0001<FL+0742<GIT1018<CLR |
| Equiped =Booster 0.8=<NOD<CLO<FL-0836<FL+0828<TRA0047:2000:0051:0013 | | Equipped Booster v0.8.<NOD<CLO<FL-0836<FL+0828<TRA0047:2000:0051:0013 |
| | | |
| #1011 | | #1011 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Iron Head!<NOD<CLO<DNP1000<SOU0011<FAO0004<FL+0836<MYD0000<TRA0031:0092:0030:0008 | | Iron Head!<NOD<CLO<DNP1000<SOU0011<FAO0004<FL+0836<MYD0000<TRA0031:0092:0030:0008 |
| | | |
| #1012 | | #1012 |
| <FLJ6001:0994 | | <FLJ6001:0994 |
| <FLJ5100:1014<ITJ0034:0995<ITJ0023:2012<MS3<TUR | | <FLJ5100:1014<ITJ0034:0995<ITJ0023:2012<KEY<MS3<TUR |
| Misery!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0064:0094:0023:0009 | | Misery!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0064:0094:0023:0009 |
| | | |
| #1013 | | #1013 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Heavy Press!<NOD<CLO<DNP1000<SOU0011<FL+1532<FL+1550<FAO0004<MYD0000<TRA0082:0095:0010:0013 | | Heavy Press!<NOD<CLO<DNP1000<SOU0011<FL+1532<FL+1550<FAO0004<MYD0000<TRA0082:0095:0010:0013 |
| | | |
| #1014 | | #1014 |
| <ITJ0034:1016 | | <ITJ0034:1016 |
| <ITJ0030:1015 | | <ITJ0030:1015 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Misery!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0064:0094:0023:0009 | | Misery!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0064:0094:0023:0009 |
| | | |
| #1015 | | #1015 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Fight Ma Pignon?<YNJ1016<CLO<FAO0004<TRA0083:0420:0011:0010 | | Ma Pignon!<NOD<CLO<FAO0004<TRA0083:0420:0011:0010 |
| | | |
| #1016 | | #1016 |
| <MS3<TUR | | <KEY<MS3<TUR |
| Misery!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0064:0094:0023:0009 | | Misery!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0064:0094:0023:0009 |
| | | |
| | | #1017
|
| | | <KEY<MS3<TUR
|
| | | The Doctor!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0065:0600:0022:0010
|
| | | |
| | | #1018
|
| | | <KEY<MS3<TUR
|
| | | Undead Core!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0068:0441:0027:0013
|
| | |
|
| | | #1019
|
| | | <KEY<MS3<TUR
|
| | | Ballos!<NOD<CLO<DNP1000<SOU0011<FAO0004<TRA0087:0094:0023:0019
|
| | |
|
| | |
|
| | | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
| | | STATUE NAMES
|
| | |
|
| | | #1194
|
| | | <KEY<MS3<TUR
|
| | | The Sisters<NOD<CLO<END
|
| | |
|
| | | #1195
|
| | | <KEY<MS3<TUR
|
| | | The Red Ogre<NOD<CLO<END
|
| | |
|
| | | #1198
|
| | | <KEY<MS3<TUR
|
| | | Ma Pignon<NOD<CLO<END
|
| | |
|
| | | #1200
|
| | | <KEY<MS3<TUR
|
| | | Balrog<NOD<CLO<END
|
| | |
|
| | | #1201
|
| | | <KEY<MS3<TUR
|
| | | Igor<NOD<CLO<END
|
| | |
|
| | | #1202
|
| | | <KEY<MS3<TUR
|
| | | Balrog<NOD<CLO<END
|
| | |
|
| | | #1203
|
| | | <KEY<MS3<TUR
|
| | | Balrog<NOD<CLO<END
|
| | |
|
| | | #1204
|
| | | <KEY<MS3<TUR
|
| | | Curly<NOD<CLO<END
|
| | |
|
| | | #1205
|
| | | <KEY<MS3<TUR
|
| | | Omega<NOD<CLO<END
|
| | |
|
| | | #1206
|
| | | <KEY<MS3<TUR
|
| | | Rabid Toroko<NOD<CLO<END
|
| | |
|
| | | #1207
|
| | | <KEY<MS3<TUR
|
| | | Puu Black<NOD<CLO<END
|
| | |
|
| | | #1208
|
| | | <KEY<MS3<TUR
|
| | | Monster X<NOD<CLO<END
|
| | |
|
| | | #1209
|
| | | <KEY<MS3<TUR
|
| | | Balrog<NOD<CLO<END
|
| | |
|
| | | #1210
|
| | | <KEY<MS3<TUR
|
| | | The Core<NOD<CLO<END
|
| | |
|
| | | #1211
|
| | | <KEY<MS3<TUR
|
| | | Iron Head<NOD<CLO<END
|
| | |
|
| | | #1212
|
| | | <KEY<MS3<TUR
|
| | | Misery<NOD<CLO<END
|
| | |
|
| | | #1213
|
| | | <KEY<MS3<TUR
|
| | | Heavy Press<NOD<CLO<END
|
| | |
|
| | | #1214
|
| | | <KEY<MS3<TUR
|
| | | Misery<NOD<CLO<END
|
| | |
|
| | | #1215
|
| | | <KEY<MS3<TUR
|
| | | Ma Pignon<NOD<CLO<END
|
| | |
|
| | | #1216
|
| | | <KEY<MS3<TUR
|
| | | Misery<NOD<CLO<END
|
| | |
|
| | | #1217
|
| | | <KEY<MS3<TUR
|
| | | The Doctor<NOD<CLO<END
|
| | |
|
| | | #1218
|
| | | <KEY<MS3<TUR
|
| | | Undead Core<NOD<CLO<END
|
| | |
|
| | | #1219
|
| | | <KEY<MS3<TUR
|
| | | Ballos!<NOD<CLO<END
|
| | |
|
| | |
|
| #2009 | | #2009x |
| <CLO<FL+0760<TRA0044:2000:0008:0014 | | <CLO<FL+0760<TRA0044:2000:0008:0014 |
| | | |
| | | |
| | | |
| #2010 | | #2010 |
| | | <MSG
|
| <MSGGet the Tow rope?<YNJ0996 | | Get the Tow rope?<YNJ0996 |
| <IT+0030<FL+0834<FL+0839<GIT1030<CLR | | <IT+0030<FL+0834<FL+0839<GIT1030<CLR |
| =tow rope=<NOD<CLO<FL+0828<FL-0836<TRA0047:2000:0051:0013 | | Tow Rope<NOD<CLO<FL+0828<FL-0836<TRA0047:2000:0051:0013 |
| | | |
| | | |
| | | |
| #2012 | | #2012 |
| <ITJ0030:0998<MS3<TUR | | <ITJ0030:0998<MS3<TUR |
| Red Demon!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0067:0094:0081:0011 | | The Red Ogre!<NOD<CLO<DNP1000<SOU0011<FAO0004<MYD0000<TRA0067:0094:0081:0011 |
| | | |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| ALL 3000 IS ITEM SWAP | | ALL 3000 IS ITEM SWAP |
| | | |
| #3000 | | #3000 |
| <KEY | | <KEY |
| <FLJ6003:3101 | | <FLJ6003:3101 |
| <FLJ6001:3101 | | <FLJ6001:3101 |
| <FLJ5013:3101 | | <FLJ5013:3101 |
| <FLJ5007:3002 | | <FLJ5007:3002 |
| <FLJ5005:3001 | | <FLJ5005:3001 |
| <EVE3100 | | <EVE3100 |
| | | |
| #3001 | | #3001 |
| <KEY | | <KEY |
| <AMJ0004:3100 | | <AMJ0004:3100 |
| <FLJ5007:3100 | | <FLJ5007:3100 |
| <MSG<TUR | | <MSG<TUR |
| Trade =Polar Star= for =Machine Gun=?<YNJ3102<CLO | | Trade Polar Star for Machine Gun?<YNJ3101<CLO |
| <GIT0004<TAM0002:0004:0100<MSG<TUR=Machine Gun=<NOD<FL+0563<END | | <GIT0004<TAM0002:0004:0100<MSG<TUR |
| | | Obtained the Machine Gun.<NOD<FL+0563<END
|
| | | |
| #3002 | | #3002 |
| <KEY | | <KEY |
| <AMJ0004:3100 | | <AMJ0004:3100 |
| <AMJ0013:3100 | | <AMJ0013:3100 |
| <AMJ0001:3100 | | <AMJ0001:3100 |
| <MSG<TUR | | <MSG<TUR |
| Trade =Polar Star= and =Fire Ball= | | Trade Polar Star and Fireball |
| for =Snake=?<YNJ3003<CLO | | for the Snake?<YNJ3003<CLO |
| <GIT0001<TAM0002:0001:0000<AM-0003<MSG<TUR=Snake=<NOD<END | | <GIT0001<TAM0002:0001:0000<AM-0003<MSG<TUR |
| | | Obtained the Snake.<NOD<END
|
| | | |
| #3003 | | #3003 |
| <KEY | | <KEY |
| <FLJ5012:3004 | | <FLJ5012:3004 |
| <EVE0000 | | <EVE0000 |
| | | |
| #3004 | | #3004 |
| <KEY | | <KEY |
| <MSG<TUR | | <MSG<TUR |
| Trade =Polar Star= for =Spur=?<YNJ3005<CLO | | Trade Polar Star for Spur?<YNJ3005<CLO |
| <GIT0013<TAM0002:0013:0000<MSG<TUR=Spur=<NOD<END | | <GIT0013<TAM0002:0013:0000<MSG<TUR |
| | | Obtained the Spur.<NOD<END
|
| | | |
| #3005 | | #3005 |
| <AMJ0012:3006 | | <AMJ0012:3006 |
| <MSG<TUR | | <MSG<TUR |
| Trade =Blade= for =Nemisis=?<YNJ3102<CLO | | Trade Blade for Nemesis?<YNJ3101<CLO |
| <GIT0012<TAM0009:0012:0000<MSG<TUR=Nemisis=<NOD<END | | <GIT0012<TAM0009:0012:0000<MSG<TUR |
| | | Obtained the Nemesis.<NOD<END
|
| | | |
| #3006 | | #3006 |
| <MSG<TUR | | <MSG<TUR |
| Trade =Nemisis= for =Blade=?<YNJ3102<CLO | | Trade Nemesis for Blade?<YNJ3101<CLO |
| <GIT0009<TAM0012:0009:0000<MSG<TUR=Blade=<NOD<END | | <GIT0009<TAM0012:0009:0000<MSG<TUR |
| | | Obtained the Blade.<NOD<END
|
| | | |
| #3100 | | #3100 |
| <KEY | | <KEY |
| <FLJ5012:3005 | | <FLJ5012:3005 |
| <FLJ5002:3102
| | |
| <MSG<TUR | | <MSG<TUR |
| Weapon Trades<NOD<END | | Weapon Trades<NOD<END |
| | | |
| #3101 | | #3101 |
| <KEY | | <KEY |
| <MSG<TUR | | <MSG<TUR |
| Weapon Trades<NOD<END | | Weapon Trades<NOD<END |
| | | |
| #3102 | | #3102 |
| <FLJ6000:3101
| | <KEY<FLJ5302:0001<FL+5302<SOU0022<CNP3102:0021:0000
|
| <FLJ6001:3101
| | |
| <FLJ6003:3101
| | |
| <AMJ0007:3101
| | |
| <MSG<TUR | | <MSG |
| Take =Bubbler=?<YNJ0000<CLO
| | Opened the treasure chest.<NOD<GIT0007<AM+0007:0100<CLR
|
| <GIT0007<AM+0007:0100:<MSG<TUR=Bubbler=<NOD<END
| | Obtained the Bubbline.<NOD<END
|
| | | |
| | | |
| | | |
| | | |
| | | |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| ALL 4000 IS MISSLE EXPANSION | | ALL 4000 IS MISSLE EXPANSION |
| | | |
| | | |
| #4000 | | #4000 |
| <KEY
| |
|
| <FLJ6003:4100
| | |
| <FLJ5013:4008
| | |
| <FLJ6002:4009
| | |
| <FLJ5001:4001
| | |
| <EVE4100 | | <EVE4100 |
| | | |
| #4001 | | #4001 |
| <KEY
| | <KEY<FLJ5401:0001<FL+5401<SOU0022<SOU0022<CNP4001:0021:0000
|
| <FLJ6000:4100
| | |
| <FLJ5012:4002
| | |
| <FLJ0200:4002
| | |
| <MSG<TUR
| | |
| Egg Observation Room<YNJ4002
| | |
| <FL+0200<EVE0030 | | <EVE0030 |
| | | |
| #4002 | | #4002 |
| <KEY
| | <KEY<FLJ5402:0001<FL+5402<SOU0022<SOU0022<CNP4002:0021:0000
|
| <FLJ5002:4003
| | |
| <EVE4100 | | <EVE0030 |
| | | |
| #4003 | | #4003 |
| <KEY
| | <KEY<FLJ5403:0001<FL+5403<SOU0022<SOU0022<CNP4003:0021:0000
|
| | | <EVE0030
|
| | | |
| <FLJ0218:4004
| | |
| <MSG<TUR
| | |
